R19 -Grey Leaf on Swim
Unavailable $14.00
Sold by: 1/2 meter The Fabric Options Available for this round are listed below - PLEASE note that the color will vary between bases. For example the Poly Swim colors will be darker than you will see on CL...Read more
Sold by: 1/2 meter
The Fabric Options Available for this round are listed below - PLEASE note that the color will vary between bases.
For example the Poly Swim colors will be darker than you will see on CL jersey.
Price / .5 m | Composition | GSM | Width | Stretch | |
Light Cotton Lycra Jersey | $14.25 | 95% Cotton 5% Spandex | 210 | 150 - 155 cm | 4 way (40-50%) |
French Terry | $15.00 | 95% Cotton 5% Spandex | 270-280 gsm | 150-155 cm | 4 way (40-50%) |
Double Brushed Polyester | $8.00 | 95% Polyester 5% Spandex | 200 | 150 - 155 cm | 4 way (50-60%) |
Swim | $14.00 | 85% Poly 15% spandex SPF 50+ | 250 |
150 - 155 cm | 4 way (50-60%) |
Boardshort | $12.50 | 95% Recycled polyester 5% spandex SPF 45+ | 160 | 150 - 155 cm | minimal 2 way |
Swim Cover | $10 | 100% polyester | 85-90gsm | 150-155 cm | no stretch |
MicroPlush Towel (PRINTS WILL BE PRINTED DOUBLE THE SIZE OF THE CLOTHING SCALE) |
$11 | 100% Polyester | 150 - 155 cm | None |